Men stud MSTPG02-0005-02
0.0(0 Reviews)
Flat 30 % off on Gold MC
₹ 13737.213
₹ 13,737.21
plaingold
Any Questions? & Customization Chat With Us
Share :
Product Details
Product Details | Price | Discount | Final Price | |
---|---|---|---|---|
Metal Caret | 18kt | |||
Gold Weight | 2.10 g | |||
Length | 10.60 mm | |||
Width | 12.06 mm | |||
Height | 3.41 mm | |||
Per Gram Gold Rate 18kt | ₹ 4820.00 | |||
Total Gold Rate | ₹ 10122 | ₹ 10122 | ||
Making Charge Per Gram | ₹ 1531.00 | |||
Total Making Charge | ₹ 3215.1 | 30 % | ₹ 2250.57 | |
Tax | ₹ 400.11 | |||
Grand Total | ₹ 13737.21 |
Customer Reviews
There is no review for this product yet